Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26472| Title: | Comparative Evaluation of the Effect of Butylated and Isobutylated Derivatives of M-F Resins on Wood-finish Properties |
| Authors: | Sarma, Biswajit Dolui, Swapan K Sharma, Ashok K |
| Issue Date: | Feb-2001 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The effect of butylated and isobutylated derivatives of melamine-formaldehyde (M-F) resins in an acid-catalysed lacquer formulation on wood finish properties is compared by determining the finish properties such as drying time, shelf-life, resistance towards different chemicals, hardness and impact resistance. Results are discussed in detail. |
| Page(s): | 153-158 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.60(02) [February 2001] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 60(2) 153-158.pdf | 934.34 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.