Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatt, M Siddhartha | - |
| dc.date.accessioned | 2014-02-11T09:55:47Z | - |
| dc.date.available | 2014-02-11T09:55:47Z | - |
| dc.date.issued | 2001-07 | - |
| dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/26523 | - |
| dc.description | 591-600 | en_US |
| dc.description.abstract | The paper reports the studies on evaluation of energy indices of domestic refrigerators of 165 L capacity in India. The specific energy consumption varies between 3.23 and 4.19 kWh/y/L for single door manual defrost units and between 3.84 and 4.78 kWh/y/L for double door auto defrost units. The major technical areas in a modernization programme are the use of alternatives to HCFC 22, the introduction of more efficient controls and better insulation. Though energy efficient and eco-friendly domestic refrigerators are cost-effective, forces driving technology upgradation such as energy labeling, minimum efficiency standards and incentives to industries are essential to bring about renovation in the domestic refrigerator technology. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | JSIR Vol.60(07) [July 2001] | en_US |
| dc.title | Domestic Refrigerators: Field Studies and Energy Efficiency Improvement | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.60(07) [July 2001] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 60(7) 591-600.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.