Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27268| Title: | Study on the growth of three species of silverbellies from the South-East Coast of India |
| Authors: | Kizhakudan, Shoba Joe |
| Keywords: | Growth;Gazza minuta;Photopectoralis bindus;Secutor insidiator;Silverbellies |
| Issue Date: | Feb-2014 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Growth parameters were estimated for three species of silverbellies from the south-east coast of India, based on samples collected from trawl landings at Kasimedu Fisheries Harbour in Chennai. Asymptotic length L, annual growth co-efficient K and theoretical age of the fish at zero length t0, were derived as 139.9 mm, 1.41 yr-1 and -0.119 yr for Photopectoralis bindus, 121.5 mm, 1.525 yr-1 and -0.01212 yr for Secutor insidiator and 166.65 mm, 1.3 yr-1 and -0.0159 yr for Gazza minuta. Average daily growth rate ranged between 0.45 mm and 0.13 mm in P. bindus, 0.34 mm and 0.03 mm in S. insidiator and 0.62 mm and 0.1 mm in G. minuta. At the end of the 1st and 2nd year of its life, P. bindus attains lengths of 110.5 mm and 132.3 mm, S. insidiator, 94.9 mm and 115.6 mm and G. minuta, 122.1 mm and 154.5 mm. Longevity was estimated as 2-2.2 yrs for P. bindus and S. insidiator and 2.4 yrs for G. minuta. |
| Page(s): | 263-270 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.43(02) [February 2014] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 43(2) 263-270.pdf | 184.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.