Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samanta, Achintya K | - |
| dc.date.accessioned | 2014-03-10T12:32:05Z | - |
| dc.date.available | 2014-03-10T12:32:05Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/27363 | - |
| dc.description | 89-92 | en_US |
| dc.description.abstract | Effect of wool/polyester blend ratio on the evenness characteristics of yarn has been studied. Yarns with two different counts have been spun from each of four different blend ratios of polyester/wool in conventional worsted processing system and thereafter evenness and imperfection properties are studied. It is observed that yarn becomes more even with the increase in polyester content in the blend. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.39(1) [March 2014] | en_US |
| dc.subject | Blend ratio | en_US |
| dc.subject | Evenness | en_US |
| dc.subject | Imperfections | en_US |
| dc.subject | Index of irregularity | en_US |
| dc.subject | Polyester | en_US |
| dc.subject | Ring-spun yarn | en_US |
| dc.subject | Wool | en_US |
| dc.title | Effect of blend ratio on yarn evenness and imperfections characteristics of wool / polyester ring-spun yarn | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.39(1) [March 2014] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 39(1) 89-92.pdf | 46.94 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.