Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masih, Sam A | - |
| dc.contributor.author | Devasahayam, Mercy | - |
| dc.contributor.author | Dwivedi, Charu | - |
| dc.date.accessioned | 2014-04-07T04:48:29Z | - |
| dc.date.available | 2014-04-07T04:48:29Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/27730 | - |
| dc.description | 243-246 | en_US |
| dc.description.abstract | Microbial fuel cells (MFCs) convert biomass into electricity using the metabolic activity of microorganisms to oxidize organic molecules. MFC technology is an efficient system for remediation and water treatment. River water with glucose as substrate gave a maximum voltage between 415-463 mV with a coulombic efficiency (CE) between 50-61%. River water with sucrose as substrate gave lower voltage in the range of 285-376 mV with a CE in the range of 71-77%. River water with cellulose as substrate gave a maximum voltage of 408mV and a CE of 72%. The polarization curves of all three fermentable substrates of glucose, sucrose and cellulose demonstrate regions of stable power generation during the 10-15 day batch run. Voltage and power density obtained with pond water was724mV and 190.6mW/cm2 respectively with a CE of 75%.CE of >70% of various inland water samples with sucrose as substrate demonstrates the improved design of the MFC and the feasibility of MFC technology for water remediation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | JSIR Vol.73(04) [April 2014] | en_US |
| dc.subject | Cellulose | en_US |
| dc.subject | Coulombic efficiency | en_US |
| dc.subject | Enterobacter | en_US |
| dc.subject | Inland water | en_US |
| dc.subject | MFC | en_US |
| dc.subject | Remediation | en_US |
| dc.title | Remediation of inland water using microbial fuel cell technology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.73(04) [April 2014] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 73(4) 243-246.pdf | 124.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.