Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musib, S K | - |
dc.date.accessioned | 2014-04-07T07:01:25Z | - |
dc.date.available | 2014-04-07T07:01:25Z | - |
dc.date.issued | 1989-03 | - |
dc.identifier.issn | 0975-2404 (Online); 0972-5423 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/27769 | - |
dc.description | 36-40 | en_US |
dc.description.abstract | In order to determine the nature of the literature of the International Economics, citations appended to the articles published in the Journal of International Economics covering the period 1971-1985 have been analyzed. Interrelationship among different branches of the subject has been determined. Results show that 75% of citations belonged to the subject groups of international trade, production economics, monetary economics, financial economics, and international finance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | ALIS Vol.36(1-2) [March-June 1989] | en_US |
dc.title | Subject dispersion studies in international Economics | en_US |
dc.type | Article | en_US |
Appears in Collections: | ALIS Vol.36(1-2) [March-June 1989] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALIS 36(1-2) 36-40.pdf | 794.66 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.