Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/28472| Title: | Characterization and reactivity of TiO2 supported nano ruthenium catalysts for vapour phase hydrogenolysis of glycerol |
| Authors: | Kumar, Vanama Pavan Harikrishna, Yengaldas Nagaraju, Nekkala Chary, Komandur V R |
| Keywords: | Catalysts;Ruthenium catalysts;Hydrogenolysis;Vapour phase hydrogenolysis;Nanoparticles;Glycerol;Titania |
| Issue Date: | Apr-2014 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | A series of catalysts with varying Ru content supported on anatase titania have been prepared by deposition–precipitation method. These catalysts have been characterized by X-ray diffraction, H2-temperature programmed reduction, TEM, BET-surface area, and H2-chemisorption measurements. The catalytic properties of nano Ru/TiO2 catalysts have been evaluated during vapour phase selective hydrogenolysis of glycerol at moderate temperature and atmospheric pressure. The glycerol conversion and the selectivity of various products depend on the catalyst preparation method and also on the Ru loading. The higher activity of Ru/TiO2 catalysts is attributed to the presence of well-dispersed nanosized Ru particles on titania. |
| Page(s): | 516-523 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.53A(04-05) [April-May 2014] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 53A(4-5) 516-523.pdf | 299.3 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.