Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/28968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seth, J.K. | - |
| dc.contributor.author | Sahoo, Somanth | - |
| dc.date.accessioned | 2016-06-23T16:30:47Z | - |
| dc.date.available | 2016-06-23T16:30:47Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/28968 | - |
| dc.description | 977-979 | en_US |
| dc.description.abstract | One specimen of the Family Heamulidae collected from Gopalpur-on-Sea in 2012 is a new record to Odisha coast. This paper deals with morphological description of the species. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.43(6) [June 2014] | en_US |
| dc.subject | Goplapur-on-Sea | en_US |
| dc.subject | Odisha coast | en_US |
| dc.subject | Diagramma pictum | en_US |
| dc.title | First record of Diagramma pictum (Thunberg, 1792) from the Odisha coast, India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.43(06) [June 2014] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 43(6) 977-979.pdf | 220.46 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.