Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/29787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, R | - |
| dc.date.accessioned | 2014-11-07T06:30:07Z | - |
| dc.date.available | 2014-11-07T06:30:07Z | - |
| dc.date.issued | 1996-06 | - |
| dc.identifier.issn | 0975-1017 (Online); 0971-4588 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/29787 | - |
| dc.description | 105-108 | en_US |
| dc.description.abstract | A novel distilled water plant has been designed and fabricated. The plant works on the principle of heat generated due to the resistance offered by water through which electric current flows between the electrodes. The operating procedure with a detailed schematic drawing of the plant is given. The rate of distillation increases with increase in the volume of distillate. Every aspect of the experimental results has been discussed. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJEMS Vol.03(3) [June 1996] | en_US |
| dc.title | A novel distilled water plant: Fully automatic without automation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJEMS Vol.03(3) [June 1996] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 3(3) 105-108.pdf | 733.4 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.