Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/29818| Title: | Correlation of reinforcement efficiency factors with fibre concentration in short glass-fibre reinforced PBT/ ABS/SMA composities |
| Authors: | Basu, Diya Banerjee, A N |
| Issue Date: | Dec-1996 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | A blend of polybutylene-terephthalate (PBT) and acrylonirile-butadiene-styrene (ABS) terpolymer, with styrene-maleic-anhydride (SMA) as compatibilizer was reinforced with short glass-fibers. The PBT: ABS ratio was 70:30 by weight and the weight percentage of SMA was fixed at 5. Fiber concentration was varied from 10 to 50% by weight. The effects of variation of fiber volume fraction (Vf) on reinforcement efficiency factor for stiffness (βE) and for strength (βo) were studied. Both βE and βovalues decreased with increasing Vf. |
| Page(s): | 262-263 |
| ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
| Appears in Collections: | IJEMS Vol.03(6) [December 1996] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 3(6) 262-263.pdf | 184.71 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.