Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/29918| Title: | Spectroscopic studies on triply ionised Sm in fluorophosphate glasses |
| Authors: | Sharma, Brajesh Rai, S B Rai, D K Buddhudu, S |
| Issue Date: | Dec-1995 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Visible absorption and Ar+ laser induced fluorescence spectrum has been studied for triply ionised Sm doped in a series of new fluorophosphates glasses The chemical composition of these glasses( in mol percent) is 55% (NaPO3)6, 19% BaF2, 5% ZnF2, 20% AF and 1% SmF3, where AF=LiF, NaF, KF, LiF+NaF, NaF + KF and KF + LiF. The measured oscillator strengths have been used to evaluate the Judd-Ofelt intensity parameters and radiative properties. The stimulated emission cross-sections for the following four transition 4G5/2 →6H5/2,7/2,9/2,11/2 has been estimated. |
| Page(s): | 297-302 |
| ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
| Appears in Collections: | IJEMS Vol.02(6) [December 1995] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 2(6) 297-302.pdf | 322.96 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.