Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/30592| Title: | Local time dependence of decametric radio emission from Jupiter observed from earth stations at different solar activity |
| Authors: | Bose, S K Bhattacharya, A B |
| Issue Date: | Oct-2001 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | This paper investigates the local time dependence of decametric radio emission from Jupiter observed from earth stations and examines the phenomenon at different solar activity conditions. The results exhibit that, at different solar activity periods, all non-lo sources show high occurrence probability of decametric radio emission corresponding to high polar coronal hole size, and at the time of crossing of interplanetary magnetic field sector boundary to the Jovian magnetosphere, occurrence probability shows high intensity. The results have been critically interpreted by considering the interaction of solar wind with the Jovian magnetosphere. |
| Page(s): | 233-242 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.30(5) [October 2001] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 30(5) 233-242.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.