Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/30892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, P Subba | - |
| dc.contributor.author | Mohan, V | - |
| dc.contributor.author | Murthy, D V S | - |
| dc.date.accessioned | 2015-03-12T10:18:46Z | - |
| dc.date.available | 2015-03-12T10:18:46Z | - |
| dc.date.issued | 1997-01 | - |
| dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30892 | - |
| dc.description | 45-48 | en_US |
| dc.description.abstract | Bio-degradation of phenolic wastewaters was studied using an anaerobic contact filter with granite as the medium. The effects of influent COD concentration and detention time were studied on the COD reduction efficiency. Further the effect of nickel and cobalt additives to enhance the biogas production was also studied. The results obtained were found to be satisfactory. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJCT Vol.04(1) [January 1997] | en_US |
| dc.title | Bio-degradation of phenolic wastewaters | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJCT Vol.04(1) [January 1997] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCT 4(1) 45-48.pdf | 779.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.