Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Anindya | - |
| dc.contributor.author | Guha, Tarit | - |
| dc.contributor.author | Bhar, R B | - |
| dc.date.accessioned | 2015-03-23T06:20:59Z | - |
| dc.date.available | 2015-03-23T06:20:59Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/31072 | - |
| dc.description | 87-93 | en_US |
| dc.description.abstract | This study endeavors to recognize handloom and powerloom products by means of proximal support vector machine (PSVM) using the features extracted from gray level images of both fabrics. A k-fold cross validation technique has been applied to assess the accuracy. The robustness, speed of execution, proven accuracy coupled with simplicity in algorithm hold the PSVM as a foremost classifier to recognize handloom and powerloom fabrics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.40(1) [March 2015] | en_US |
| dc.subject | Handloom fabrics | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | Pattern classification | en_US |
| dc.subject | Proximal support vector machine | en_US |
| dc.subject | Powerloom fabrics | en_US |
| dc.title | Identification of handloom and powerloom fabrics using proximal support vector machines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.40(1) [March 2015] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 40(1) 87-93.pdf | 291.87 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.