Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Samrat | - |
| dc.contributor.author | Kumar, K Surech | - |
| dc.contributor.author | Pandya, M V | - |
| dc.date.accessioned | 2015-03-25T09:43:20Z | - |
| dc.date.available | 2015-03-25T09:43:20Z | - |
| dc.date.issued | 1994-01 | - |
| dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/31166 | - |
| dc.description | 27-30 | en_US |
| dc.description.abstract | The effects of irradiation dose, post polymerization time and compaction of the monomer on the polymer yield have been studied. The thermogravimetric analysis (TGA) and wide angle X-ray diffraction (XRD) analysis are carried out to determine the thermal stability and crystal structure of the polymer. Electron spin resonance (ESR) spectra have been used to determine the nature of the reactive species. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJCT Vol.01(1) [January 1994] | en_US |
| dc.title | Radiation induced solid state homopolymerization of trioxane | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJCT Vol.01(1) [January 1994] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCT 1(1) 27-30.pdf | 303.51 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.