Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31971| Title: | Low-stress behaviour and sewability of suiting and shirting fabrics |
| Authors: | Behera, B K Sharma, Suraj |
| Keywords: | Formability;Low-stress mechanical properties;Sewability;Shirting fabrics;Suiting fabrics |
| Issue Date: | Dec-1998 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Low-stress mechanical properties of various suiting and shirting fabrics have been studied on Kawabata fabric evaluation system. Sewability of these fabrics has also been studied. The correlations between low-stress mechanical properties and various sewability parameters have been determined for different types of suiting and shirting fabrics. Formability as one of the indicators of fabric making-up process is estimated. A high dependence of seam efficiency on fabric weight and thickness has been observed whereas these two properties have a high negative correlation with seam pucker. Bending has a negative correlation with both seam efficiency and seam pucker. |
| Page(s): | 233-241 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.23(4) [December 1998] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 23(4) 233-241.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.