Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moharir, A V | - |
| dc.contributor.author | Vijayaraghavan, K M | - |
| dc.contributor.author | Kiekens, Paul | - |
| dc.date.accessioned | 2015-08-20T09:56:44Z | - |
| dc.date.available | 2015-08-20T09:56:44Z | - |
| dc.date.issued | 1997-09 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32009 | - |
| dc.description | 141-145 | en_US |
| dc.description.abstract | A brief review of the literature on the strength-orientation relationship in native cotton fibre and the influence of environmental growth conditions on this relationship is presented. Data on X-ray crystallite orientation parameters are also presented and discussed in respect of the seven cotton cultivars grown at two widely different locations, Sirsa and Coimbatore, during 1992 crop year. It is observed that the Hermans crystallite orientation factor correlates best with tensile strength of fibres although the sample population is very small. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.22(3) [September 1997] | en_US |
| dc.subject | Cotton fibres | en_US |
| dc.subject | Crystallite orientation | en_US |
| dc.subject | X-ray | en_US |
| dc.title | X-ray crystallite orientation in native cotton fibres | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.22(3) [September 1997] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 22(3) 141-145.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.