Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ishtiaque, S M | - |
| dc.contributor.author | Murthy, H V S | - |
| dc.contributor.author | Tadvalkar, M M | - |
| dc.date.accessioned | 2015-10-05T06:21:25Z | - |
| dc.date.available | 2015-10-05T06:21:25Z | - |
| dc.date.issued | 1993-12 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32474 | - |
| dc.description | 170-174 | en_US |
| dc.description.abstract | The effects of fibre length and fibre fineness on the yarn quality, with special reference to the Uster classimat faults, have been studied using polyester and viscose fibres of different lengths and deniers and their blends. It is observed that longer fibres give more stronger yarn and high strength exploitation but tend to show more incidence of faults in the yarn. On the other hand, coarser fibres result in spinning of low strength yarn with less faults. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.18(4) [December 1993] | en_US |
| dc.subject | Classimat faults | en_US |
| dc.subject | Fibre fineness | en_US |
| dc.subject | Fibre length | en_US |
| dc.subject | Polyester fibre | en_US |
| dc.subject | Viscose fibre | en_US |
| dc.subject | Yarn properties | en_US |
| dc.title | Effect of fibre length and fineness on Uster classimat faults and other yarn properties | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.18(4) [December 1993] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 18(4) 170-174.pdf | 291.97 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.