Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karthikeyan, S | - |
| dc.contributor.author | Chellamani, P | - |
| dc.contributor.author | Gnanasekar, K | - |
| dc.date.accessioned | 2015-10-06T06:42:25Z | - |
| dc.date.available | 2015-10-06T06:42:25Z | - |
| dc.date.issued | 1991-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32519 | - |
| dc.description | 133-136 | en_US |
| dc.description.abstract | A comprehensive study to assess the suitability of rotor spinning system for man-made fibres (MMF) and their blends has been carried out. OE yarns from MMF have been found 30-35% weaker than their ring counterparts. While the evenness is better for MMF rotor-spun yarns, the various imperfection sare also less in MMF yarns by 15-20%. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.16(2) [June 1991] | en_US |
| dc.subject | Doublings | en_US |
| dc.subject | Drafting waves | en_US |
| dc.subject | Man-made fibres | en_US |
| dc.subject | Open-end yarn | en_US |
| dc.subject | Ring-spun yarn | en_US |
| dc.title | Performance of man-made fibres in rotor spinning system | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.16(2) [June 1991] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 16(2) 133-136.pdf | 303.19 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.