Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sundaram, R P | - |
| dc.date.accessioned | 2015-10-06T09:39:26Z | - |
| dc.date.available | 2015-10-06T09:39:26Z | - |
| dc.date.issued | 1991-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32527 | - |
| dc.description | 173-174 | en_US |
| dc.description.abstract | Cotton roving of longer length/high uniformity fibres was mixed in smaIl amount (9.25%) at OE machine with a waste sliver of short length/less uniformity fibres and it was found that this mixing technique helps to produce more even OE yarn without any noticeable increase in imperfection levels and strength. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.16(2) [June 1991] | en_US |
| dc.subject | Cotton fibre | en_US |
| dc.subject | Fibre characteristics | en_US |
| dc.subject | Open-end spinning | en_US |
| dc.subject | Waste-spun yarn | en_US |
| dc.subject | Yarn characteristics | en_US |
| dc.title | Effect of mixing high-grade cotton at OE machine on quality of waste-spun yarn | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.16(2) [June 1991] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 16(2) 173-174.pdf | 166.94 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.