Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, B S | - |
| dc.contributor.author | Chakrabarti, S K | - |
| dc.contributor.author | Kundu, A B | - |
| dc.contributor.author | Ghosh, B L | - |
| dc.date.accessioned | 2015-10-07T11:05:29Z | - |
| dc.date.available | 2015-10-07T11:05:29Z | - |
| dc.date.issued | 1990-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32610 | - |
| dc.description | 84-85 | en_US |
| dc.description.abstract | A simple method for the extraction of tannin from lignocellulosic fibre and its assay by a colorometric procedure has been described. It has been found that the acid-soluble lignin or lignin monomeric compounds do not interfere in the colorimetric assay reaction. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.15(2) [June 1990] | en_US |
| dc.subject | Jute fibre | en_US |
| dc.subject | Tannin | en_US |
| dc.subject | Vegetable fibre | en_US |
| dc.title | Estimation of tannin in jute and allied fibres | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.15(2) [June 1990] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 15(2) 84-85.pdf | 432.62 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.