Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32647| Title: | Direction of doubling and its influence on the tensile properties of ring and open-end doubled yarns |
| Authors: | Ramakrishnan, N Padmanabhan, A R |
| Keywords: | Doubling twist;Open-end doubled yarn;Ring doubled yarn;Singles twist;Tensile properties |
| Issue Date: | Jun-1989 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The effect of singles twist, doubling twist and direction of doubling twist on the mechanical properties of open-end (OE) and ring doubled yams was investigated. J-34 cotton was spun into 16s count using five levels of singles twist ranging from 14.0 to 22.0 tpi and the yarns were doubled to four levels of D/S ratio varying from 0.6 to 1.2 in both S on Z and Z on Z directions. The nature of change in mechanical properties due to doubling was generally similar for both OE and ring doubled yarns. However, their magnitude differed. The strength realization and breaking elongation of OE yarns were higher by about 25% and 20% respectively than those of the corresponding ring doubled yarns. |
| Page(s): | 66-70 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.14(2) [June 1989] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 14(2) 66-70.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.