Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32654| Title: | Influence of steam-relaxation treatment on characteristics of siro-spun acrylic yarns |
| Authors: | Tyagi, G K Punj, S K |
| Keywords: | Acrylic yarn;Normal-spun yarn;Residual shrinkage;Siro-spun yarn;Steam-relaxation treatment;Strand spacing |
| Issue Date: | Jun-1989 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Steam-relaxation treatment of siro-spun acrylic yarns results in a significant increase in breaking extension accompanied by a decrease in tenacity. The decrease in tenacity is more in yarns spun with shorter strand spacing and higher content of high-shrinkage fibres. Residual shrinkage is more in yarns spun with higher proportions of high-shrinkage fibres and it decreases with the increasing strand spacing. |
| Page(s): | 98-101 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.14(2) [June 1989] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 14(2) 98-101.pdf | 648.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.