Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32695| Title: | Effect of Chemical Treatment on Dynamic Modulus of Indian and Exotic Wools |
| Authors: | Chopra, S K Parthasarathy, S Bapna, D L |
| Keywords: | Merino wool;Avikalin wool;Avivastra wool;Dynamic modulus;Exotic wool;Indian wool |
| Issue Date: | Mar-1988 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The dynamic moduli of Australian Merino, Avivastra (GB) and Avikalin (GC) wool fibres were determined in the untreated and treated (pH 2.5) conditions. The data were statistically compared taking into consideration the dependence of dynamic modulus on the tex of fibres. Regression on tex was found to be significant in the treated samples. |
| Page(s): | 21-22 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.13(1) [March 1988] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 13(1) 21-22.pdf | 171.34 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.