Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinha, K | - |
| dc.contributor.author | Gupta, N P | - |
| dc.date.accessioned | 2015-10-20T11:17:12Z | - |
| dc.date.available | 2015-10-20T11:17:12Z | - |
| dc.date.issued | 1986-03 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32844 | - |
| dc.description | 35-37 | en_US |
| dc.description.abstract | The processing performance of texturized jute in blends with Proplon staple in a woollen-processing system was evaluated. The properties of texturized jute-blended yarns and their performance as hand-knotted carpet piles were evaluated and compared with those of all-wool yarn and carpets. The 60/40 texturized jute-Proplon blended yarn carpet was quite close to all wool carpet in area recovery from compression. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.11(1) [March 1986] | en_US |
| dc.subject | Carpet | en_US |
| dc.subject | Jute | en_US |
| dc.subject | Proplon | en_US |
| dc.subject | Texturized jute blends | en_US |
| dc.title | Performance of Texturized Jute-blended Carpet | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.11(1) [March 1986] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 11(1) 35-37.pdf | 197.79 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.