Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salhotra, K R | - |
| dc.contributor.author | Balasubramanian, P | - |
| dc.date.accessioned | 2015-10-21T08:56:17Z | - |
| dc.date.available | 2015-10-21T08:56:17Z | - |
| dc.date.issued | 1986-03 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32856 | - |
| dc.description | 11-14 | en_US |
| dc.description.abstract | The minimum fibre length
which contributes to the tenacity of rotor-spun yarns was estimated as a
function of twist density by using different fibre bundle-strength parameters,
viz. S0 (at
zero gauge), S1 (at
1/8 in. gauge), and
. The minimum fibre length depended on the fibre strength parameter and
decreased with increase in the twist density of yarn. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.11(1) [March 1986] | en_US |
| dc.subject | Fibre-bundle strength | en_US |
| dc.subject | Rotor-spun yarn | en_US |
| dc.subject | Twist density | en_US |
| dc.subject | Yarn tenacity | en_US |
| dc.title | Estimation of Minimum Fibre Length Contributing to Tenacity of Rotor-spun Yarns | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.11(1) [March 1986] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 11(1) 11-14.pdf | 233.01 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
. The minimum fibre length depended on the fibre strength parameter and
decreased with increase in the twist density of yarn.