Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32869| Title: | Crystallite Orientation in Some Cotton Varieties of Gosspium herbaceum |
| Authors: | Moharir, A V Vijayraghavan, K M Panda, B C Suri, D K Nagpal, K C |
| Keywords: | Crystallite orientation;Cotton fibre;Fibre bundle strength;Gossypium herbaceum;Hermans crystallite orientation factor |
| Issue Date: | Sep-1986 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The bundle tenacity and crystallite orientation of cotton fibres of 25 varieties of Gossypium herbaceum species grown at the Surat farm of the Gujarat Agricultural University in 1983 crop year were determined. The crystallite orientation was expressed in terms of 40,50 and 75% X-ray angles and the Hermans crystallite orientation factor, and the average orientation angle αm was computed from the latter. The bundle tenacity and the orientation parameters were correlated. The varieties should be characterized for strength on the basis of the Hermans factor and not on the basis of the X-ray angles conventionally used. |
| Page(s): | 117-120 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.11(3) [September 1986] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 11(3) 117-120.pdf | 721.3 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.