Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32921| Title: | Effect of Weft Rewinding Tension on Fabric Properties |
| Authors: | Sharma, I C Bhardwaj, S K Gupta, Narender Kumar Sharma, Ayush |
| Issue Date: | Mar-1985 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The effect of different weft rewinding tensions of texturized polyester filament yarns of 150 and 150/2 deniers on fabric properties, such as tearing strength, breaking strength and dye uptake, has been studied. At both deniers there was no significant effect on the tearing strength and tensile strength in weft direction. The elongation at break decreased with increase in tension in both the cases. The dye uptake, measured in terms of optical density, decreased initially with increase in tension but with further increase in tension, increased in both the cases. |
| Page(s): | 26-27 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.10(1) [March 1985] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 10(1) 26-27.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.