Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33118| Title: | Application of External Reflection Spectroscopy to a Study of Chars Formed during Fabric Combustion |
| Authors: | Kulshreshtha, A K Pandya, H B Bhagwat, M M |
| Issue Date: | Jun-1982 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | External reflection spectroscopy has been applied to investigate the initial stages of cellulose degradation occurring during the combustion of textiles. The technique offers a convenient means of characterizing the char residues formed upon the ignition of flame-retardant textiles. It also enables exploration of the chemical changes in a fabric occurring at temperatures below or on the threshold of charring, leading to darkening and loss in fabric strength. |
| Page(s): | 45-48 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.07(2) [June 1982] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 7(2) 45-48.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.