Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panda, B C | - |
| dc.date.accessioned | 2015-11-16T06:37:37Z | - |
| dc.date.available | 2015-11-16T06:37:37Z | - |
| dc.date.issued | 1977-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/33344 | - |
| dc.description | 64 | en_US |
| dc.description.abstract | An indirect method has been suggested for quick evaluation of the geometric fineness of cotton forma knowledge of its mass fineness and maturity coefficient. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.02(2) [June 1977] | en_US |
| dc.title | Quick Evaluation of the Geometric Fineness of Cotton | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.02(2) [June 1977] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 2(2) 64.pdf | 84.34 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.