Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33360| Title: | Effect of Mercerization on the Spiral Angle of Different Varieties of Cotton |
| Authors: | Iyer, K. R. Krishnlay Patil, B. Nachane, R. P. |
| Issue Date: | Dec-1977 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | X-ray angle (φ) and birefringence values (Δ n) of eight carieties of cotton were measured before and after subjecting them to swelling and stretching treatments in NaOH. Although the cottons represent a wide range of φ and Δ n in the untreated state, the differences narrow down considerably as a result of deconvolution accompanying slack mercerization, suggesting that convolutions account for a large part of the orientation differences found among raw cottons. However, the residual differences in φ and Δ n among the slack swollen samples were significant and were found to persist at all levels of stretch, indicative of distinct varietal differences in the spiral angle. |
| Page(s): | 129-130 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.02(4) [December 1977] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 2(4) 129-130.pdf | 194.2 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.