Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| GNSS positioning accuracy over Nigeria during geomagnetic storm of 24-27 October 2011 and 7-10 October 2012 | Joseph, Omojola; Johnson, Abimbola Oladiran | IJRSP Vol.44(3) [September 2015] | 138-146 |
| Electrical conductivity of the stratosphere over Hyderabad, India: Results from Balloon borne measurements | Gupta, S P; Thampi, Smitha V | IJRSP Vol.44(3) [September 2015] | 132-137 |
| Climatic variance and its effects on decametric Jovian signal reception at a high altitude station Darjeeling | Mondal, S; Bhattacharya, A B | IJRSP Vol.44(3) [September 2015] | 126-131 |
| Solar cycle variation of coronal green line index | Kane, R P | IJRSP Vol.44(3) [September 2015] | 122-125 |
| Investigations of slow and fast coronal mass ejections and their associated activities in Solar cycle 24 | Lawrance, M Bendict; Shanmugaraju, A; Subramanian, S Prasanna | IJRSP Vol.44(3) [September 2015] | 113-121 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5