Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47
| Title | Author(s) | Source | Page(s) |
| Thermal pollution modelling of cooling water discharge into a closed creek system | Buvaneshwari, S.; Ravichandran, Vijaya; Mudgal, B. V. | IJMS Vol.43(7) [July 2014] | 1415-1421 |
| Mean surface meteorological parameter characterization at Kavaratti, Lakshadweep Island, South-East Arabian Sea | Kumar, Vijay; Mehra, Prakash; Nair, Balakrishnan; Agarvadekar, Yogesh; Luis, Ryan; Ghatge, Devika; Lobo, Shane; Harmalkar, Bharat | IJMS Vol.43(7) [July 2014] | 1407-1414 |
| Site selection for offshore wind farms along the Indian coast | Murali, R. Mani; Vidya, P.J.; Modi, Poonam; Kumar, Seelam Jaya | IJMS Vol.43(7) [July 2014] | 1401-1406 |
| Repercussions of embarkation wharves in Lakshadweep Islands on coral communities and their ecology | Ravindran, J.; Manikandan, B.; Venkatesh, M.; Murali, R. Mani; Marimuthu, N.; Wafar, M.V.M. | IJMS Vol.43(7) [July 2014] | 1391-1400 |
| Distribution of Mercury in different abiotic and biotic sectors of the Mandovi-Zuari estuary (Goa) | Bhat, M.; Mesquita, A.; Ray, D.; Fernandes, B. | IJMS Vol.43(7) [July 2014] | 1384-1390 |
| Characterization of 2004 Indian Ocean Tsunami induced deposits along the Chennai coast using magnetic and geochemical techniques | Veerasingam, S.; Venkatachalapathy, R. | IJMS Vol.43(7) [July 2014] | 1378-1383 |
| Silt mitigation measures for a navigational channel in a complex estuary | Ranganath, L. R.; Krishna, B.; Nagendra, T. | IJMS Vol.43(7) [July 2014] | 1370-1377 |
| Effect of barrages on water level in estuaries | Chavan, S S; Sawant, M D; Chandra, Prabhat; Nagendra, T | IJMS Vol.43(7) [July 2014] | 1364-1369 |
| Why were historical period ports of Goa located away from the coast? The decline of Gopakapatana | Tripati, Sila; Mascarenhas, Antonio; Murali, R. Mani | IJMS Vol.43(7) [July 2014] | 1357-1363 |
| Long term port monitoring system (PMS) | Suseentharan, V.; Sivakholundu, K. M.; Jena, Basanta Kumar; Ravinder, M.; Balaji, R. | IJMS Vol.43(7) [July 2014] | 1352-1356 |
| Inter comparison of wave height observations from buoy and altimeter with numerical prediction | Sannasiraj, S. A.; Kalyani, M.; Kumar, E. Dinesh; Harini, K.; Latha, G.; Sundar, V. | IJMS Vol.43(7) [July 2014] | 1347-1351 |
| Comparison of ERA-Interim waves with buoy data in the eastern Arabian Sea during high waves | Shanas, P.R.; Kumar, V. Sanil | IJMS Vol.43(7) [July 2014] | 1343-1346 |
| Freak waves off Ratnagiri, west coast of India | Glejin, Johnson; Kumar, V. Sanil; Nair, T. M. Balakrishnan; Singh, Jai; Nherakkol, Arun | IJMS Vol.43(7) [July 2014] | 1339-1342 |
| Timescales of inlet morphodynamic forced by tides and waves | Thuy, Vu T.T.; Nielsen, Peter; Callaghan, David P.; Hanslow, David J. | IJMS Vol.43(7) [July 2014] | 1332-1338 |
| Estimating absolute sea level variations by combining GNSS and Tide gauge data | Bos, M. S.; Fernandes, R. M. S.; Vethamony, P.; Mehra, P. | IJMS Vol.43(7) [July 2014] | 1327-1331 |
| Studies on the dynamic response of coastal sediments due to natural and manmade activities for the Puducherry coast | Vijayakumar, G; Rajasekaran, C; Sundararajan, T; Govindarajalu, D | IJMS Vol.43(7) [July 2014] | 1322-1326 |
| Reconstruction of gappy mean sea level data | Luu, Quang-Hung; Tkalich, Pavel | IJMS Vol.43(7) [July 2014] | 1316-1321 |
| Sand spit and shoreline dynamics near Terekhol River mouth, Goa, India | Rajasekaran, C; Kumar, Seelam Jaya; Gowthaman, R; Jishad, M; Yadhunath, E M; Pednekar, P S | IJMS Vol.43(7) [July 2014] | 1311-1315 |
| Design of an environmental friendly shore protection measure for Kadalur Periyakuppam, Tamil Nadu using hydrodynamic model studies. | Kiran, A.S.; Vijaya, R.; Kumar, A. Aruna | IJMS Vol.43(7) [July 2014] | 1306-1310 |
| Short term morphological evolution of sandy beach and possible mitigation: A case study off Kadalur Periyakuppam | Sivakholundu, K.M.; Vijaya, R.; Kiran, A. S.; Abhishek, T | IJMS Vol.43(7) [July 2014] | 1297-1305 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47