Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/34681| Title: | A study on organo-sulfur tolerant bacterial strains from extremophilic coal mine environment- isolation and growth factors |
| Authors: | Ghosh, A. Abhilash Pandey, B.D. |
| Keywords: | Coal mines;Pyrite;Organic sulfur;Bacteria;Desulfurization |
| Issue Date: | Mar-2015 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Present study describes the isolation of three organo-sulfur tolerant microbial strains designated NA-1, NA-2 and OF-SD (isolated at pH 7) from samples of Assam (India) coal mines. NA-1, NA-2 and OF-SD were tested positive for utilization of ~100mM thiophene and ~50 mM each of phenyl disulphide and dibenzothiophene in presence of media with extremely good growth pattern (generation time). Of the three strains, OF-SD characterized as Bacillus thioparans by >1200bp 16S ribosomal RNA partial gene sequencing was having an excellent generation time of 0.6h. These bacterial isolates are now tested for their ability to degrade the sulfur inclusions in coal, which will be further beneficial for industrial aspects. |
| Page(s): | 297-302 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.44(03) [March 2015] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 44(3) 297-302.pdf | 428.49 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.