Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/34789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhawan, S.M. | - |
dc.contributor.author | Gupta, B.M. | - |
dc.contributor.author | Gupta, Ritu | - |
dc.date.accessioned | 2016-07-08T10:22:31Z | - |
dc.date.available | 2016-07-08T10:22:31Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.issn | 0975-2404 (Online); 0972-5423 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/34789 | - |
dc.description | 117-125 | en_US |
dc.description.abstract | The paper examines world publications output on ubiquitous & pervasive computing as indexed in Scopus database covering the period 2005-2014. The total world output in 10 years cumulated to 22328 publications, averaging to 9.88% annual growth and citation impact to 3.38 citations per paper. The distribution of world output on ubiquitous & pervasive computing is skewed. For instance, top 15 most productive countries accounted for 91.92% global share. The distribution is also skewed by subject. Computer science accounted for the largest publication share (86.53%). The paper provides scientometric profile of most productive top 20 organizations and most productive top 20 authors on a series of indicators including global publications share, global citation share, average productivity per author, citations per paper, h-index, and share of international collaborative papers during 2005-2014. The paper also reveals most productive top 20 journals on ubiquitous and pervasive computing during 2005-2014. India ranked 13th in its research output in this area. Its performance measured on various indicators has been the least: world share (2.56%), average citations per paper (1.41), relative citation rate (0.42), h-index (11), and highly cited papers (0). The paper suggests that India must evolve a research policy to realize its agenda of expanding economic competitiveness and transforming the country into a ubiquitous modern society in near future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | ALIS Vol.63(2) [June 2016] | en_US |
dc.subject | Pervasive computing | en_US |
dc.subject | Ubiquitous computing | en_US |
dc.subject | Scopus | en_US |
dc.subject | Research output | en_US |
dc.title | Global pervasive and ubiquitous computing during 2005-14 | en_US |
dc.type | Article | en_US |
Appears in Collections: | ALIS Vol.63(2) [June 2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALIS 63(2) 117-125.pdf | 96.48 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.