Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/34872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brindha, K. | - |
| dc.contributor.author | Elango, L. | - |
| dc.date.accessioned | 2016-07-21T05:43:15Z | - |
| dc.date.available | 2016-07-21T05:43:15Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/jspui/handle/123456789/34872 | - |
| dc.description | 111-116 | en_US |
| dc.description.abstract | Few case studies on groundwater models applied to understand the flow and solute transport in parts of southern India are presented. These examples showcase the ability of mathematical models to aid in decision making processes towards sustainable management of groundwater resources. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.45(01) [January 2016] | en_US |
| dc.subject | Numerical model | en_US |
| dc.subject | Geochemical model | en_US |
| dc.subject | Unsaturated zone modelling | en_US |
| dc.subject | Tamil Nadu | en_US |
| dc.subject | Telangana | en_US |
| dc.subject | India | en_US |
| dc.title | Application of groundwater modelling for sustainable management: Few case studies from India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.45(01) [January 2016] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 45(1) 111-116.pdf | 351.06 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.