Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35134| Title: | Experimental investigation on impact of sand mining in coastal regions and potential reuse of silica sand as construction material |
| Authors: | Nithya, M. Maheswaran, G. Kumar, S.Senthil |
| Keywords: | Sand mining;Coastal erosion;Silica sand;Waste Foundry Sand;Construction material |
| Issue Date: | Jul-2016 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | High quality silica sand has been consumed by foundry in large quantity for casting and moulding process. Foundry successfully recycles and reuses the sand. When it can no longer be reused, it is removed from foundry, termed as Waste Foundry Sand (WFS) and normally disposed off in landfill. The dumping of the fine fraction of WFS and the continuous depletion of sand for construction are two serious environmental problems that can be solved simultaneously by using WFS as construction material. The study aims to determine the optimum percentage of WFS for partial replacement of fine aggregate in concrete and concluded that WFS could be used in making good quality concrete. |
| Page(s): | 885-888 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.45(07) [July 2016] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 45(7) 885-888.pdf | 191.95 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.