Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35801| Title: | Characterization of LOS signal fading at 6/7 GHz over Assam Valley and its association with tropospheric parameters: An observational study |
| Authors: | Sharma, Sanjay Tiomothy, K I Devi, M Barbara, A K |
| Issue Date: | Aug-1995 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Fading features of microwave signals (6/7 GHz) over Milmilia-Durgasarovar, Maopet-Durgasarovar and Laopani-Habaipur links of Assam Valley are characterized in terms of fade depth and fade duration distributions. The multipath occurrence factors for all the three links are defined after setting up fade distribution equation for each link. The fades over Milmilia-Durgasarovar link only are associated with meteorological and atmospheric variabilities received through two sodar units and a number of sensors placed over this link. The worst month fade depth characteristics over this link are associated with tropospheric ducting. |
| Page(s): | 166-177 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.24(4) [August 1995] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 24(4) 166-177.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.