Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36033| Title: | Study of ionospheric E- and F-region drifts over Patiala |
| Authors: | Singh, Darshan Gurm, H S Singh, Manjit |
| Issue Date: | Dec-1993 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Results of the daytime E-region and nighttime F-region drifts obtained by similar fade method over Patiala are presented for the period 1987-90. The E-region drift speed is highest (77 ms-1) during spring and lowest (59 ms-1) in summer, while the F-region drift speed is highest (82 ms-1) during summer and minimum (61 ms-1) in winter. Drift speed is slightly lower during 1989-90 in comparison to the year 1987-88 for all seasons. Significant diurnal variations of the E- and F-region drifts speed and direction are also observed. Drift speed and direction observed over Patiala are comparable to the observations at low and midlatitude stations, but not consistent with the observations at stations situated within the equatorial electrojet region and at high latitudes. |
| Page(s): | 401-408 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.22(6) [December 1993] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 22(6) 401-408.pdf | 627.85 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.