Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36129Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukumaran, K. K. | - |
| dc.contributor.author | Neelakantan, B. | - |
| dc.date.accessioned | 2016-10-25T09:53:21Z | - |
| dc.date.available | 2016-10-25T09:53:21Z | - |
| dc.date.issued | 1997-03 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/36129 | - |
| dc.description | 39-42 | en_US |
| dc.description.abstract | The carapace width/carapace length-body weight relationship in two marine Portunid crabs, Portunus (portunus) sanguinolentus and Portunus (Portunus) pelagicus from Karnataka waters was studied. Ln P.(P.) sanguinolentus, the relationships between carapace width/ carapace length and body weight were W=0.0000511 L-3.02612 and W=0.0005552 L-3.07468 for juveniles, W=0.0000362 L-3.09969 and W=0.0003974 L-3.17157 for adult males and W=0.0000658 L-2.96044 and W=0.0008287 L-2.95317 for adult females. in P. (P.) pelagicus, the relationships were W=0.00009 L-2.87333 and W=0.0004709 L-3.10602 for juveniles, W=0.0000032 L-3.61676 and W=0.0003521 L-3.178655 for adult males and W=0.0000163 L and L-3.25274 and W=0.0008874 L-2.93117 for adult females. Analysis of covariance of carapace width-weight data in these crabs suggested that between the regression equations in males and females no significant difference (P <0.05) was observed in the former species, whereas, significant difference (P <0.05) was observed between the slopes in the latter species. The present results indicated that males are heavier than females at any given length in these crabs. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.26(1) [March 1997] | en_US |
| dc.title | Length-weight relationship in two marine portunid crabs, Portunus (Portunus) sanguinolentus (Herbst) and Portunus (Portunus) pelagicus (Linnaeus) from the Karnataka coast | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.26(1) [March 1997] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 26(1) 39-42.pdf | 212.08 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.