Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36264| Title: | Length-weight and allometric relationship in the pulmonate snail Cassidula nucleus Martyn (Pulmonata: Ellobiidae) |
| Authors: | Shanmugam, A |
| Issue Date: | Jun-1997 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The parabolic equation W = aL(n) was used to study the length-weight relationship of C. nucleus. The correlation coefficient (r) for both immature and mature snails are found to be significant at 0.001 level. Analysis of covariance showed significant difference between the immature and mature snails in their length-weight relationship. Further, the allometric relationships between the body characters of both immature and mature snails were studied by using the equation Y = bX. For all the combinations, the correlation coefficients were found to be significant at 0.001 level. No isometry has been found in any of the combination of the characters. From this study it is evident that this snail conforms a shell of equiangular spire model. |
| Page(s): | 224-226 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.26(2) [June 1997] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 26(2) 224-226.pdf | 208.91 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.