Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36267| Title: | Speciation of Cu,Cd and Pb in coastal waters of Kandla-Porbander Shelf region, west coast of India |
| Authors: | Gorai, Bipra |
| Issue Date: | Jun-1997 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Disserved, labile and non-labile concentrations of Cu,Cd and Pb in coastal waters of Kandla-Porbander Shelf region have been analysed. Labile form of these three elements are dominant over their non-labile form. While labile forms of ph and Cd are relatively enriched in surface due to anthropogenic inputs as well as terrestrial run-off, the sources of labile Cu is of marine origin. |
| Page(s): | 227-229 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.26(2) [June 1997] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 26(2) 227-229.pdf | 153.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.