Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36736| Title: | Survey of Meteor Signal Rates Observed over a VHF Forward-scatter Link between Waltair & Dehra Dun |
| Authors: | Rao, M Srirama Ratnam, S Raja Rao, D A V Krishna Rao, E Bhagiratha |
| Issue Date: | Apr-1983 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Diurnal and day-to-day variation in meteor signal rates observed for a period of one year over a VHF forward-scatter link between Waltair and Dehra Dun (a distance of 1533 km) at 48.2 MHz are presented. The diurnal variations of meteor rates are discussed and the results are compared with the meteor wind radar observations at Waltair. |
| Page(s): | 50-52 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.12(2) [April 1983] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 12(2) 50-52.pdf | 585.74 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.