Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36875| Title: | Some Studies on Sunspots in relation to Hɑ-Flares & Radiobursts |
| Authors: | Das, T K Gupta, M K Das Sarkar, S K |
| Issue Date: | Oct-1981 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | A statistical investigation has been done on the active regions in relation to flares and radiobursts produced by them. Important results obtained are as follows. (i)The sunspots of larger area generally have complex and delta configurations and have magnetic fields of higher values. (ii)The flare activity increases with the increase of magnetic field for all configurations of sunspots and is highest for delta types for field up to 2500 gauss and, for complex types, in the field range 2500-3000 gauss. (iii) The sunspot bursts' association is highest for delta types and lowest for unipolar types of sunspots in all the observing frequencies under consideration and is higher in greater magnetic fields. (iv) The flare and burst activities are higher in case of changing type of configuration and also during the growing stage of sunspots. |
| Page(s): | 203-205 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.10(5) [October 1981] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 10(5) 203-205.pdf | 231.05 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.