Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, S K | - |
dc.contributor.author | Ktrehan, S | - |
dc.contributor.author | Sen, A K | - |
dc.date.accessioned | 2016-11-16T07:50:48Z | - |
dc.date.available | 2016-11-16T07:50:48Z | - |
dc.date.issued | 1979-04 | - |
dc.identifier.issn | 0975-105X (Online); 0367-8393 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/37083 | - |
dc.description | 91-92 | en_US |
dc.description.abstract | Simultaneous observations of the field strength of If radio signals on 332 and 280 kHz propagated over two paths for which the effective heights of reflection are the same, have been made at Berhampore, West Bengal. A preliminary analysis of the data indicated that the fading’s at the two frequencies are independent, the depth of fading being more at night than in daytime. There is a tendency for the fading depth at night to decrease abruptly after midnight, particularly for the propagation path at 332 kHz. The results have been critically examined in the light of the current knowledge about radio wave propagation in the lower ionosphere. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJRSP Vol.08(2) [April 1979] | en_US |
dc.title | Fading of Simultaneous If Radio Signals for Two Propagation Paths with the Same Effective Height | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJRSP Vol.08(2) [April 1979] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 8(2) 91-92.pdf | 156.93 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.