Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37101| Title: | Studies on organic carbon, nitrogen and phosphorous in the sediments of Mandovi estuary, Goa |
| Authors: | Nasnolkar, Chanda M Shirodkar, P V Singbal, S Y S |
| Issue Date: | Jun-1996 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Sediment organic carbon, total nitrogen, total phosphorous and hydrography of the overlying waters of the estuarine region in Mandovi estuary have been studied. The relationship of carbon and nutrients with sediment characteristics indicated a significant linear variation with clay and silt. The organic carbon varies from 1.04 to 32.77 mg.g(-1) and the total nitrogen and total phosphorous varies from 3.81 to 32.71 mg.g(-1) and from 0.46 to 6.74 mg.g(-1) respectively. A highly significant correlation between the phosphorous and nitrogen in sediments indicated a common source for both. The significant variations of the N/P ratios exhibiting high monsoonal ratios indicated low phosphorous content. The other ratios of C/P and C/N and their variations are discussed. |
| Page(s): | 120-124 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.25(2) [June 1996] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 25(2) 120-124.pdf | 352.77 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.