Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37149| Title: | Grain size parameters as indicator of sediment movement around a river mouth, near Karwar, west coast of India |
| Authors: | Nayak, G N |
| Issue Date: | Dec-1996 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The distribution of grain size parameters along 11 Irm stretch of the beach sediments between Majali and Karwar, reveals that the mean grain size exhibits a marked decreasing trend on either side of the mouth of the Kali river. The variations in standard deviation and skewness support the distribution of mean grain size. Average standard deviation values for different months decrease from river mouth on either side. These variations in the size parameters are attributed to the drifting of sediments on either side of the river, possibly due to cellular flows which develop in the river mouth region. |
| Page(s): | 346-348 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.25(4) [December 1996] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 25(4) 346-348.pdf | 182.78 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.