Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sawant, S S | - |
| dc.contributor.author | Sonak, S | - |
| dc.contributor.author | Garg, A | - |
| dc.date.accessioned | 2016-11-23T09:45:27Z | - |
| dc.date.available | 2016-11-23T09:45:27Z | - |
| dc.date.issued | 1995-12 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/37360 | - |
| dc.description | 229-230 | en_US |
| dc.description.abstract | Methanol extract of terrestrial plant, Derris scandens Benth, was found to inhibit growth of four diatoms and 7 bacterial species of fouling community. The concentrations required to bring about 100% inhibition of growth of the diatoms ranged between 200 to 300 mu g.ml(-1), whereas, the bacterial inhibition zone around the disc containing about 600-800 mu g of extract ranged between 1-5 mm. The results suggest that the crude extract of the plant is nontoxic and possesses both antibacterial and antialgal properties. Therefore, the extract promises to be a potential source of natural biocide for fouling organisms. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.24(4) [December 1995] | en_US |
| dc.title | Growth inhibition of fouling bacteria and diatoms by extract of terrestrial plant, Derris scandens (Dicotyledonae: Leguminocae) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.24(4) [December 1995] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 24(4) 229-230.pdf | 152.93 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.