Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| Total Electron Content Observations at Calcutta with Geostationary Satellite INTELSAT 2F2 | Basu, S.; Bhar, J. N.; Gupta, A. Das; Guhathakurta, B. K.; Bhattacharya, G. N. | IJRSP Vol.03(3) [September 1974] | 207-211 |
| Ray Tracing from an Ionogram | Rao, N. Narayana | IJRSP Vol.03(3) [September 1974] | 203-206 |
| Drift Measurements of Some⢠Large Seale Ionospheric Irregularities at Kurukshetra | Dutta, H.N. | IJRSP Vol.03(3) [September 1974] | 199-202 |
| Observations on the Occultation of the Radio Source Tauras A by the Solar Corona during June 1971 | Sastry, Ch. V.; Subrahmanyan, K. R. | IJRSP Vol.03(3) [September 1974] | 196-198 |
| Relationship between Various Types of Sporadic-E &. Magnetic Activity | Saksena, R. C. | IJRSP Vol.03(3) [September 1974] | 189-195 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
Discover
Date issued
- 25 1974