Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37545| Title: | Population dynamics of sciaenid Johnius macrorhynus (Pisces/Perciformes/ Sciaenidae) from Bombay waters |
| Authors: | Chakraborty, Sushant Kumar |
| Issue Date: | Jun-1994 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | von Bertalanffy's growth equation was used to describe growth of Johnius macrorhynus (Mohan). The values estimated were L(infinity) = 331 mm, K = 0.5415 (annual) and t0 = -0.07876 y and W(infinity) = 323 g. This species reached 143, 224 and 270 mm at the end of I, II and III years of its life respectively. The average total, natural and fishing mortality coefficients were 2.87, 1.18 and 1.69 respectively. Exploitation rate and ratio were 0.555 and 0.588 respectively. Yield per recruit study showed that at the present level of age of capture (t(c)) of 0.9261 years and fishing mortality (F) 1.69 the Y(w)/R is 17.71 g. Average total and standing stocks were estimated as 2286.50 and 750.89 ton respectively as compared to the present average yield of 1269.01 ton. |
| Page(s): | 86-89 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.23(2) [June 1994] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 23(2) 86-89.pdf | 204.09 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.